Mortgage Rate History

Related Chart Home Snoopy


  30 Yr Fixed 15 Yr Fixed Adjustable
       
Jan-83 13.40%   12.71%
Apr-83 12.90%   11.75%
Jul-83 13.52%   11.71%
Oct-83 13.61%   11.60%
Jan-84 13.27%   11.30%
Apr-84 13.60%   11.00%
Jul-84 14.75%   12.05%
Oct-84 13.88%   11.86%
Jan-85 12.96%   10.66%
Apr-85 13.09%   10.65%
Jul-85 11.78%   9.66%
Oct-85 11.94%   9.83%
Jan-86 10.68% 10.95% 9.17%
Apr-86 9.74% 10.00% 8.66%
Jul-86 10.21% 10.52% 8.52%
Oct-86 9.74% 10.09% 8.05%
Jan-87 9.02% 9.29% 7.69%
Apr-87 9.55% 9.87% 7.57%
Jul-87 10.00% 10.35% 7.73%
Oct-87 10.96% 11.36% 8.21%
Jan-88 10.25% 10.55% 7.89%
Apr-88 9.94% 10.29% 7.59%
Jul-88 10.22% 10.52% 7.88%
Oct-88 10.15% 10.40% 8.19%
Jan-89 10.60% 10.84% 8.64%
Apr-89 10.93% 11.17% 9.41%
Jul-89 9.82% 10.03% 8.75%
Oct-89 9.84% 10.08% 8.63%
Jan-90 9.71% 9.98% 8.39%
Apr-90 10.18% 10.43% 8.48%
Jul-90 9.85% 10.10% 8.35%
Oct-90 9.91% 10.24% 8.16%
Jan-91 9.42% 9.74% 7.74%
Apr-91 9.31% 9.60% 7.34%
Jul-91 9.38% 9.69% 7.20%
Oct-91 8.58% 8.93% 6.63%
Jan-92 8.12% 8.54% 5.88%
Apr-92 8.52% 8.92% 6.10%
Jul-92 7.79% 8.26% 5.45%
Oct-92 7.68% 8.21% 5.11%
Jan-93 7.67% 8.12% 5.20%
Apr-93 7.06% 7.55% 4.67%
Jul-93 6.80% 7.24% 4.44%
Oct-93 6.46% 6.89% 4.16%
Jan-94 6.69% 7.15% 4.25%
Apr-94 7.93% 8.44% 5.02%
Jul-94 8.27% 8.77% 5.58%
Oct-94 8.54% 9.07% 5.91%
Jan-95 9.00% 9.33% 6.87%
Apr-95 8.10% 8.53% 6.34%
Jul-95 7.41% 7.88% 5.88%
Oct-95 7.34% 7.72% 5.81%
Jan-96 6.87% 7.32% 5.53%
Apr-96 7.71% 8.16% 5.86%
Jul-96 8.01% 8.44% 6.13%
Oct-96 7.68% 8.12% 5.91%
Jan-97 7.55% 8.00% 5.80%
Apr-97 7.88% 8.27% 6.08%
Jul-97 7.33% 7.69% 5.80%
Oct-97 7.10% 7.45% 5.68%
Jan-98 6.81% 7.15% 5.70%
Apr-98 6.85% 7.21% 5.79%
Jul-98 6.75% 7.05% 5.80%
Oct-98 6.50% 6.87% 5.59%
Jan-99 6.54% 6.90% 5.73%
Apr-99 6.64% 7.01% 5.77%
Jul-99 7.38% 7.74% 6.11%
Aug-99 7.66% 8.08% 6.32%
Sep-99 7.63% 8.01% 6.41%

top



Last Updated on 10/29/99
By Pat Waugh
Email:
patois@digitaldune.net